Deyuan Metal Foshan Co.,ltd
PROFESSIONAL AND RELIABLE ALUMINIUM EXTRUSION SUPPLIER IN CHINA
Peter Wu Whatsapp/Wechat:008618681400668
Carol Yu Whatsapp/Wechat:008613536659176
Deyuan Metal Foshan Co.,ltd
PROFESSIONAL AND RELIABLE ALUMINIUM EXTRUSION SUPPLIER IN CHINA
Peter Wu Whatsapp/Wechat:008618681400668
Carol Yu Whatsapp/Wechat:008613536659176
Place of Origin: | China |
Brand Name: | DeYuan |
Certification: | ISO9001:2004, SGS |
Minimum Order Quantity: | 500kgs |
---|---|
Price: | Negotiable |
Packaging Details: | Packed with EPE ,Pallet or wooden case |
Delivery Time: | 20 days |
Application: | Windows | Quality Certify: | ISO9000:2008 |
---|---|---|---|
Color: | Grey | CNC Processing: | Milling |
Length: | 6 Inch | Surface Treatment: | Powder Coating |
Highlight: | cnc aluminium extrusion,cnc machined aluminum parts |
Plastic Clip Blade Louvers Machining Aluminium Parts Window Frame
Product Name | Plastic Clip Blade Louvers Machining Aluminium Parts Window Frame | |
Custom Made | Accept Special Request As Extended/Thicker Edition | |
Frame |
Material | 6063T5 Aluminum |
Thickness | 1.0mm | |
Color | White/Black | |
Surface Treatment | Powder Coated | |
Size | Custom | |
Clipggvg |
Material | PP |
Size | Custom | |
Color | White/Black | |
Suitable | Milled/Polished | |
Applied Glass Thickness | 5/6mm | |
Handle |
Material | PP |
Color | Wite/Black |
Aluminium Alloy Chemical Composition | ||||
Alloy | 6063 (%) | 6063A (%) | 6061 (%) | 6082 (%) |
Si | 0.2~0.60 | 0.3~0.60 | 0.4~0.80 | 0.7~1.30 |
Fe | 0.35 | 0.15~0.35 | 0.70 | 0.50 |
Cu | 0.10 | 0.10 | 0.15~0.40 | 0.10 |
Mn | 0.10 | 0.15 | 0.15 | 0.40~1.0 |
Mg | 0.45~0.90 | 0.60~0.90 | 0.80~1.20 | 0.6~1.20 |
Cr | 0.10 | 0.05 | 0.04~0.35 | 0.25 |
Zn | 0.10 | 0.15 | 0.25 | 0.20 |
Ti | 0.10 | 0.10 | 0.15 | 0.10 |
Other (each) | 0.05 | 0.05 | 0.05 | 0.50 |
Other (total) | 0.15 | 0.15 | 0.15 | 0.15 |
Al | Remainder | Remainder | Remainder | Remainder |
Contact Person: Mr. Peter Wu
Tel: 008618681400668
Fax: 86-757-81230580